Specifications
Model | HHM-120HS |
Output force | 23 ton |
Cutting-Punching-Bending Bus Bars | 120 x 10 mm |
Punching dies | 3/8”(11.1mm),5/8”(17.5mm)1/2”(14.3mm),3/4”(20.6mm) |
Max bending breadth(mm) | 120 |
G.W.(kg) | 62.9 |
Packing | 63×27×29 cm |
Model | HHM-120HS |
Output force | 23 ton |
Cutting-Punching-Bending Bus Bars | 120 x 10 mm |
Punching dies | 3/8”(11.1mm),5/8”(17.5mm)1/2”(14.3mm),3/4”(20.6mm) |
Max bending breadth(mm) | 120 |
G.W.(kg) | 62.9 |
Packing | 63×27×29 cm |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields