General Purpose Hydraulic Cylinders

  • Used in equipment lifting for transportation, railway, bridge, shipbuilding, construction, industrial and mining
  • Single acting, 10-200tons cylinder are Spring return, 250-1000tons are load return
  • Can be used in different direction: Vertical, Horizontal or Inverted
  • Powder coating resist corrosion
  • Tilt saddle could be provided on request
REQUEST INFO

Specifications

Model Cylinder Capacity Stroke Effective area Oil capacity Closed height Extended Height G.W. Handle
@700 bar (mm) (cm²) (cm³) A B (Kg)
Ton KN (mm) (mm)
HHYG-1050 10 111 50 15.9 85 122 172 3.1 No
HHYG-10100 100 169 172 272 4.4 Yes
HHYG-10150 150 254 222 372 5.7 Yes
HHYG-2050 20 198 50 28.3 157 126 176 4 No
HHYG-20100 100 311 176 276 5.3 Yes
HHYG-20150 150 465 226 376 6.6 Yes
HHYG-3050 30 309 50 44.2 237 137 187 7.9 No
HHYG-30100 100 471 187 287 10.7 Yes
HHYG-30150 150 705 237 387 13.5 Yes
HHYG-5050 50 496 50 70.8 389 147 197 11.6 No
HHYG-50100 100 768 197 297 14.9 Yes
HHYG-50150 150 1147 247 397 18 Yes
HHYG-10050 100 1077 50 1539 833 182 232 25.7 Yes
HHYG-100100 100 1584 232 332 30.6 Eye bolts
HHYG-100150 150 2335 282 432 35.5 Eye bolts
HHYG-15050 150 1496 50 213.7 1133 182 232 43 Eye bolts
HHYG-150100 100 2237 232 332 53 Eye bolts
HHYG-150150 150 3342 282 432 63 Eye bolts
HHYG-20050 200 1984 50 283.4 1500 202 252 60 Eye bolts
HHYG-200100 100 2953 252 352 71 Eye bolts
HHYG-200150 150 4406 302 452 83 Eye bolts
HHYG-25050 250 2540 50 362.9 1815 248 298 105 Eye bolts
HHYG-250150 150 5446 348 498 142 Eye bolts
HHYG-250300 300 10892 498 798 196 Eye bolts
HHYG-30050 300 3165 50 452.2 2262 267 317 126 Eye bolts
HHYG-300150 150 6786 367 517 165 Eye bolts
HHYG-300300 300 13572 517 817 224 Eye bolts
HHYG-40050 400 4006 50 572.3 2863 315 365 195 Eye bolts
HHYG-400150 150 8588 415 565 245 Eye bolts
HHYG-400300 300 17177 565 865 318 Eye bolts
HHYG-50050 500 5111 50 730.2 3653 345 395 283 Eye bolts
HHYG-500150 150 10959 445 595 349 Eye bolts
HHYG-500300 300 21918 595 895 451 Eye bolts
HHYG-60050 600 5984 50 854.9 4276 371 421 354 Eye bolts
HHYG-600150 150 12829 471 621 431 Eye bolts
HHYG-600300 300 25659 621 921 546 Eye bolts
HHYG-80050 800 8358 50 1194 5973 424 474 560 Eye bolts
HHYG-800150 150 17919 524 674 665 Eye bolts
HHYG-800300 300 35838 674 974 825 Eye bolts
HHYG-100050 1000 10161 50 1451.5 7261 477 527 799 Eye bolts
HHYG-1000150 150 21783 577 727 937 Eye bolts
HHYG-1000300 300 43566 727 1027 1145 Eye bolts
Contact Us

Related Products

Title

Go to Top