Specifications
Model | Expanding range | Expander heads | Wall thickness of copper tubing | Weight | Packing |
(mm) | (in.) | (mm) | (kg) | (cm) | |
HHKG-32 | Ø16~Ø32 | 16×2.2, 20×2.8, 25×3.5, 32×4.4 | 1 | 3.5 | 50×22×6.5 |
Model | Expanding range | Expander heads | Wall thickness of copper tubing | Weight | Packing |
(mm) | (in.) | (mm) | (kg) | (cm) | |
HHKG-32 | Ø16~Ø32 | 16×2.2, 20×2.8, 25×3.5, 32×4.4 | 1 | 3.5 | 50×22×6.5 |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields