Specifications
Model | Output force | Punch dies | Max.thickness(mm) | G.W. | Packing size | |
(ton) | mild steel | copper/aluminum busbar | (kg) | (cm) | ||
HHJK-21 | 30 | 11, 13, 17, 19, 21mm | 4-9 mm | 4-8 mm | 15.8 | 38×31×10 |
Model | Output force | Punch dies | Max.thickness(mm) | G.W. | Packing size | |
(ton) | mild steel | copper/aluminum busbar | (kg) | (cm) | ||
HHJK-21 | 30 | 11, 13, 17, 19, 21mm | 4-9 mm | 4-8 mm | 15.8 | 38×31×10 |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields