Home/Hydraulic Lifting Cylinders and Jacks/Hydraulic Cylinders/Multi-stage, Telescopic Hydraulic Cylinders

Multi-stage, Telescopic Hydraulic Cylinders

  • 2 or 3 stage lifting
  • Powder coating resist corrosion
  • Single acting, Spring return
REQUEST INFO

Specifications

Model Cylinder Capacity Stroke Total stroke Effective area Oil capacity Closed height Extended Height G.W.
@700 bar (mm) (mm) (cm²) (cm³) A B (Kg)
Ton stage number KN (mm) (mm)
HHYG-10D 10 2 49 15 25 7 30 49 74 1.6
1 111 10 15.9
HHYG-20D 20 2 67 16 27 9.6 51 57 84 2.7
1 198 11 28.3
HHYG-30D 30 3 50 20 54 7.1 123 64 118 4.7
2 137 22 19.6
1 309 12 44.2
HHYG-50D 50 3 50 25 66 7.1 188 74 140 7.9
2 137 26 19.6
1 496 15 70.8
HHYG-100D 100 3 111 24 69 15.9 418 93 162 16.9
2 309 30 44.2
1 1002 15 143.1

 

Cylinder Capacity Stroke Total stroke Effective area Oil capacity Closed height Extended Height G.W.
Model @700 bar (mm) (mm) (cm²) (cm³) A B (Kg)
Ton stage number KN (mm) (mm)
HHYG-10270D 10 2 111 135 270 15.9 810 250 520 18
1 309 135 44.2
HHYG-10435D 10 3 111 145 435 15.9 2250 280 715 40
2 309 145 44.2
1 665 145 95
HHYG-15300D 15 2 166 150 300 23.7 1308 280 580 28
1 445 150 63.6
HHYG-15510D 15 3 166 170 510 23.7 3543 320 830 60
2 445 170 63.6
1 1002 170 143.1
HHYG-30300D 30 2 309 150 300 44.2 2088 304 604 45
1 665 150 95
HHYG-30600D 30 3 309 200 600 44.2 6803 366 966 106
2 665 200 95
1 1496 200 213.7
HHYG-50300D 50 2 496 150 300 70.8 3800 350 650 68
1 1002 150 143.1
HHYG-50600D 50 3 496 200 600 70.8 9500 390 990 152
2 1002 200 143.1
1 1984 200 283.4
Contact Us

Related Products

Title

Go to Top