Double-Acting Hydraulic Cylinders

  • Used in equipment lifting for transportation, railway, bridge, shipbuilding, construction, industrial and mining
  • Lifting capacity available: 10ton~1000tons
  • Double acting, alllow piston to return at quick speed
  • Powder coating resist corrosion
  • Tilt saddle could be provided on request
REQUEST INFO

Specifications

Cylinder Capacity Stroke Effective area (cm²) Oil capacity Closed height Extended Height G.W. Handle
Model @700 bar (mm) (cm³) A B (Kg)
Ton Push Pull push pull push pull (mm) (mm)
(KN) (KN)
HHYG-10250S 10 137 70 250 19.6 10 491 250 380 630 10 No
HHYG-10300S 300 589 300 430 730 11 No
HHYG-20250S 20 198 110 250 28.3 15.7 707 393 390 640 13 No
HHYG-20300S 300 848 471 440 740 15 No
HHYG-30200S 30 309 172 200 44.2 24.6 884 492 364 564 17 No
HHYG-30300S 300 1325 738 464 764 21 No
HHYG-50200S 50 496 227 200 70.8 32.4 1418 648 374 574 29 No
HHYG-50300S 300 2126 971 474 774 35 No
HHYG-100200S 100 1002 557 200 143.1 79.5 2863 1590 389 589 60 No
HHYG-100300S 300 4294 2384 489 789 73 No
HHYG-20050S 200 1984 982 50 283.4 140.3 1418 702 217 267 63 Eye bolts
HHYG-200150S 150 4253 2105 317 467 84 Eye bolts
HHYG-200300S 300 8506 4210 467 767 146 Eye bolts
HHYG-25050S 250 2540 760 50 362.9 108.5 1815 543 261 311 102 Eye bolts
HHYG-250150S 150 5446 1628 361 511 135 Eye bolts
HHYG-250300S 300 10892 3256 511 811 184 Eye bolts
HHYG-30050S 300 3165 967 50 452.2 138.2 2262 691 280 330 133 Eye bolts
HHYG-300150S 150 6786 2072 380 530 173 Eye bolts
HHYG-300300S 300 13572 4145 530 830 231 Eye bolts
HHYG-40050S 400 4006 1346 50 572.3 192.3 2863 962 341 391 211 Eye bolts
HHYG-400150S 150 8588 2885 441 591 262 Eye bolts
HHYG-400300S 300 17177 5770 591 891 336 Eye bolts
HHYG-50050S 500 5111 1677 50 730.2 239.6 3653 1198 376 426 309 Eye bolts
HHYG-500150S 150 10959 3594 476 626 360 Eye bolts
HHYG-500300S 300 21918 7189 626 926 460 Eye bolts
HHYG-60050S 600 5984 1978 50 854.9 282.6 4276 1413 397 447 381 Eye bolts
HHYG-600150S 150 12829 4239 497 647 458 Eye bolts
HHYG-600300S 300 25659 8478 647 947 575 Eye bolts
HHYG-80050S 800 8358 2731 50 1194 390.1 5973 1951 438 488 583 Eye bolts
HHYG-800150S 150 17919 5852 538 688 681 Eye bolts
HHYG-800300S 300 35838 11704 688 988 850 Eye bolts
HHYG-100050S 1000 10161 3039 50 1451.5 434.1 7261 2171 493 543 830 Eye bolts
HHYG-1000150S 150 21783 6512 593 743 970 Eye bolts
HHYG-1000300S 300 43566 13023 743 1043 1177 Eye bolts

 

Contact Us

Related Products

Title

Go to Top