Specifications
| Model | Output force | Breadth of copper busbar(mm) | Thickness of copper busbar(mm) | G.W. | Packing size |
| (ton) | (kg) | (cm) | |||
| HHM-125W | 25 | 40,50,60,80,100,125 | 6,8,10,12.5 | 93.2 | 76×69×24 |
| Thickness of copper busbar | Breadth of copper busbar | Bending dies for assembling | Bending angle | Bend radius |
| (mm) | (mm) | (mm) | ||
| 6 | 40,50,60 | 1 | 90° | 110 |
| 8 | 80 | 1 | 90° | 140 |
| 10 | 80 | 1 | 90° | 140 |
| 8 | 100 | 1 | 90° | 160 |
| 10 | 100 | 1 | 90° | 160 |
| 10 | 125 | 1 | 90° | 180 |
| 12.5 | 125 | 1 | 90° | 180 |






