Specifications
Model | Output force | Breadth of copper busbar(mm) | Max.thickness of copper busbar (mm) | Weight | Packing size |
(ton) | (kg) | (cm) | |||
HHM-150VQ | 20 | 150 | 10 | 28.5 | 32×23×44 |
HHM-200VQ | 20 | 200 | 10 | 33 | 38×24×46 |
Model | Output force | Breadth of copper busbar(mm) | Max.thickness of copper busbar (mm) | Weight | Packing size |
(ton) | (kg) | (cm) | |||
HHM-150VQ | 20 | 150 | 10 | 28.5 | 32×23×44 |
HHM-200VQ | 20 | 200 | 10 | 33 | 38×24×46 |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields