Low Height Hydraulic Cylinders

  • Lifting capacity available: 5ton~200tons
  • Suitable for use in narrow spaces, portable
  • Powder coating resist corrosion
  • Single acting, Spring return
REQUEST INFO

Specifications

Cylinder Capacity Effective area (cm²) Oil capacity Closed height Extended Height G.W.
Model @700 bar Stroke cm³ A B Kg
Ton KN (mm) (mm) (mm)
HHYG-5B 5 67 7 9.6 7 40 47 0.75
HHYG-10B 10 111 10 15.9 16 48 58 1.6
HHYG-20B 20 198 11 28.3 34 56 67 2.7
HHYG-30B 30 309 13 44.2 55 62 75 4.6
HHYG-50B 50 496 16 70.8 101 72 88 7.8
HHYG-100B 100 1002 16 143.1 200 91 107 16.8
HHYG-150B 150 1496 16 213.7 342 100 116 27
HHYG-200B 200 1984 20 283.4 567 110 130 42
Contact Us

Related Products

Title

Go to Top